9 Simulates an earthquake in the north Iceland region, around the Húsavı́k-Flatey fault.
10 The scenario was originally implemented by Leonhard Rannabauer, and most of the files
11 can be found in his zenodo repository at https://zenodo.org/records/6386282, except for
12 the material parameters which are missing.
13 Similar results should be reproduceable from https://zenodo.org/records/8021690 and
14 https://zenodo.org/records/7990543, with the later being where we recovered the
15 material parameters from.
17 The description of the scenario and results be found in Leonhard Rannabauer's thesis,
18 in section 8.5: https://mediatum.ub.tum.de/node?id=1639212
21 domain_offset = [-48.1, 0.0, -48.2]
22 domain_size = [96.4, 96.4, 96.4]
29 tracer_coordinates = [
30 [9.376232362467874, 0.0001, 33.85099388956314],
31 [8.246753305766788, 0.0001, 11.638967936983136],
32 [0.7195568229321125, 0.0001, 17.21881025466928],
33 [6.327888926556476, 0.0001, 25.284520456084465],
34 [0.6536504638487628, 0.0001, 8.417249776348854],
36 [14.164660762183253, 0.0001, 15.356787444428392],
37 [1.3017916972263137, 0.0001, 15.034320297763315],
38 [25.435497238874177, 0.0001, 15.401601578655573],
39 [17.176126224582518, 0.0001, 7.010609949850732],
40 [-4.492292804805409, 0.0001, 2.131659303817287],
42 [0.6555189792723084, 0.0001, -12.686892531023204],
43 [26.253429292802664, 0.0001, -6.9879120653472455],
44 [24.94953750613164, 0.0001, -20.029540641285166],
45 [0.8540967046388133, 0.0001, -13.184495969619547],
46 [5.621345523615631, 0.0001, -9.743473279568661],
48 [-1.6476579634324366, 0.0001, -19.484646795241588],
49 [17.766222982618473, 0.0001, -28.1068295777377],
50 [25.39664055692495, 0.0001, -33.966402224667945],
51 [28.08399500705491, 0.0001, -24.61055416454974],
52 [36.51336697284584, 0.0001, -42.29182654225224],
54 [9.376232362467874, -0.08808115836556851, 33.85099388956314],
55 [8.246753305766788, -0.027295721133612005, 11.638967936983136],
56 [0.7195568229321125, 0.0011934993109008474, 17.21881025466928],
57 [6.327888926556476, -0.06958613567893224, 25.284520456084465],
58 [0.6536504638487628, 0.18714757066801724, 8.417249776348854],
60 [14.164660762183253, -0.09536041761818126, 15.356787444428392],
61 [1.3017916972263137, 0.0029445021370122504, 15.034320297763315],
62 [25.435497238874177, -0.1627025699401088, 15.401601578655573],
63 [17.176126224582518, 0.0665791035924741, 7.010609949850732],
64 [-4.492292804805409, 0.6364933043727774, 2.131659303817287],
66 [0.6555189792723084, 0.0353022881074736, -12.686892531023204],
67 [26.253429292802664, -0.03509966432142164, -6.9879120653472455],
68 [24.94953750613164, 0.7298889865128331, -20.029540641285166],
69 [0.8540967046388133, 0.05651829134625075, -13.184495969619547],
70 [5.621345523615631, 0.0534422072164773, -9.743473279568661],
72 [-1.6476579634324366, -0.06441300382012116, -19.484646795241588],
73 [17.766222982618473, 0.8969251457533431, -28.1068295777377],
74 [25.39664055692495, 0.3685598288835763, -33.966402224667945],
75 [28.08399500705491, 0.5510383744940981, -24.61055416454974],
76 [36.51336697284584, 0.12614619980480768, -42.29182654225224]
84 double rho, mu, lambda;
86 easi::ArraysAdapter<double> adapter;
87 adapter.addBindingPoint("rho", &rho);
88 adapter.addBindingPoint("mu", &mu);
89 adapter.addBindingPoint("lambda", &lambda);
91 easi::Query query(1,3);
96 context->model->evaluate(query,adapter);
98 Q[Shortcuts::rho] = rho;
99 Q[Shortcuts::cp] = sqrt((lambda + 2*mu)/rho);
100 Q[Shortcuts::cs] = sqrt(mu/rho);
105 dictionary = {
"MODE": order+1 }
107 os.path.dirname(os.path.realpath(__file__))+
"/specs/Husavik/husavik.yaml.template",
108 "husavik.yaml", dictionary
111 for file
in [
"husavik_fault.yaml",
"initial_stress.yaml",
"material_parameters.nc",
"material.yaml",
"north_iceland_fault.nc",
"north_iceland_topography_96_4.nc"]:
113 os.path.dirname(os.path.realpath(__file__))+
"/specs/Husavik/" + file,